Retirement Plan Adviser Preferences
Retirement Plan Adviser Preferences
| Top 5 Criteria Used in Selecting Core Fund Lineups* | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Performance vs. benchmarks or peer groups | 67.3% | ||||||||||||||||||||||||||||||||||||||||
| 2) Total performance (5-year return) | 51.0% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fee structure for plan | 41.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Third-party scoring of funds | 36.7% | ||||||||||||||||||||||||||||||||||||||||
| 5) Management philosophy | 33.7% | ||||||||||||||||||||||||||||||||||||||||
| 6) Total performance (10-year return) | 29.6% | ||||||||||||||||||||||||||||||||||||||||
| 7) Upside or downside capture ratio | 28.6% | ||||||||||||||||||||||||||||||||||||||||
| 8) Alpha, beta and standard deviations | 25.5% | ||||||||||||||||||||||||||||||||||||||||
| 9) Style drift | 18.4% | ||||||||||||||||||||||||||||||||||||||||
| 9) Plan demographics | 18.4% | ||||||||||||||||||||||||||||||||||||||||
| Most Important Criteria Used in Selecting Core Fund Lineups | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Performance vs. benchmarks or peer groups | 44.6% | ||||||||||||||||||||||||||||||||||||||||
| 2) Total performance (5-year return) | 18.9% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fee structure for plan | 8.1% | ||||||||||||||||||||||||||||||||||||||||
| 3) Alpha, beta and standard deviations | 8.1% | ||||||||||||||||||||||||||||||||||||||||
| 5) Total performance (10-year return) | 4.1% | ||||||||||||||||||||||||||||||||||||||||
| 5) Total assets | 4.1% | ||||||||||||||||||||||||||||||||||||||||
| 5) Plan demographics | 4.1% | ||||||||||||||||||||||||||||||||||||||||
| 8) Upside or downside capture ratio | 2.7% | ||||||||||||||||||||||||||||||||||||||||
| 9) Brand or reputation | 1.4% | ||||||||||||||||||||||||||||||||||||||||
| 9) Share class availability | 1.4% | ||||||||||||||||||||||||||||||||||||||||
| 9) Adviser support | 1.4% | ||||||||||||||||||||||||||||||||||||||||
| 9) Fee structure for adviser | 1.4% | ||||||||||||||||||||||||||||||||||||||||
| Top Criteria Used in Selecting QDIA† | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Pricing and fees | 57.6% | ||||||||||||||||||||||||||||||||||||||||
| 2) Glide path construction | 48.5% | ||||||||||||||||||||||||||||||||||||||||
| 3) Plan demographics or participant needs | 35.4% | ||||||||||||||||||||||||||||||||||||||||
| 4) 5-year performance | 33.3% | ||||||||||||||||||||||||||||||||||||||||
| 5) Investment philosophy—i.e., active vs. passive | 27.3% | ||||||||||||||||||||||||||||||||||||||||
| 6) Quality of underlying investments or sub-advisers | 26.3% | ||||||||||||||||||||||||||||||||||||||||
| 7) 10-year performance | 15.2% | ||||||||||||||||||||||||||||||||||||||||
| 8) Volatility | 10.1% | ||||||||||||||||||||||||||||||||||||||||
| 9) Upside or downside capture ratio | 8.1% | ||||||||||||||||||||||||||||||||||||||||
| 9) 3-year performance | 8.1% | ||||||||||||||||||||||||||||||||||||||||
| Top Criteria Used in Selecting Plan Recordkeeper | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Value for price | 64.8% | ||||||||||||||||||||||||||||||||||||||||
| 2) Website tools for participants | 46.2% | ||||||||||||||||||||||||||||||||||||||||
| 3) Fee structure for plan—i.e., fee equalization, basis points vs. fixed, etc. | 41.8% | ||||||||||||||||||||||||||||||||||||||||
| 4) Quality and consistency of sponsor support | 39.6% | ||||||||||||||||||||||||||||||||||||||||
| 5) Payroll integration options | 37.4% | ||||||||||||||||||||||||||||||||||||||||
| 6) Flexibility of recordkeeping systems and processes | 36.3% | ||||||||||||||||||||||||||||||||||||||||
| 7) Quality and knowledge of service team representatives | 35.2% | ||||||||||||||||||||||||||||||||||||||||
| 8) Investment options available | 29.7% | ||||||||||||||||||||||||||||||||||||||||
| 9) Adviser support—i.e., value-added adviser services | 24.2% | ||||||||||||||||||||||||||||||||||||||||
| 10) Cybersecurity policies and procedures | 20.9% | ||||||||||||||||||||||||||||||||||||||||
| Most Recommended Fund Family | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity Investments | 50 votes | ||||||||||||||||||||||||||||||||||||||||
| 1) Vanguard | 50 votes | ||||||||||||||||||||||||||||||||||||||||
| 3) Capital Group, home of the American Funds | 42 votes | ||||||||||||||||||||||||||||||||||||||||
| 4) J.P. Morgan Investment Management | 24 votes | ||||||||||||||||||||||||||||||||||||||||
| 5) PIMCO | 18 votes | ||||||||||||||||||||||||||||||||||||||||
| Most Recommended Target-Date Fund Families | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 56 votes | ||||||||||||||||||||||||||||||||||||||||
| 2) Vanguard | 48 votes | ||||||||||||||||||||||||||||||||||||||||
| 3) T. Rowe Price | 37 votes | ||||||||||||||||||||||||||||||||||||||||
| 4) Fidelity Investments | 31 votes | ||||||||||||||||||||||||||||||||||||||||
| 5) BlackRock | 22 votes | ||||||||||||||||||||||||||||||||||||||||
| Most Preferred Asset Managers | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Capital Group, home of the American Funds | 57 votes | ||||||||||||||||||||||||||||||||||||||||
| 2) Fidelity Investments | 56 votes | ||||||||||||||||||||||||||||||||||||||||
| 3) Vanguard | 43 votes | ||||||||||||||||||||||||||||||||||||||||
| 4) J.P. Morgan Asset Management | 38 votes | ||||||||||||||||||||||||||||||||||||||||
| 5) T. Rowe Price | 29 votes | ||||||||||||||||||||||||||||||||||||||||
| Top 10 Individual Funds Preferred by Plan Advisers | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Fidelity 500 Index Fund | 23 votes | ||||||||||||||||||||||||||||||||||||||||
| 2) PIMCO Income Fund | 13 votes | ||||||||||||||||||||||||||||||||||||||||
| 3) J.P. Morgan Large Cap Growth Fund | 12 votes | ||||||||||||||||||||||||||||||||||||||||
| 3) Vanguard 500 Index Fund | 12 votes | ||||||||||||||||||||||||||||||||||||||||
| 5) Putnam Large Cap Value Fund | 10 votes | ||||||||||||||||||||||||||||||||||||||||
| 6) American Funds The Growth Fund of America | 7 votes | ||||||||||||||||||||||||||||||||||||||||
| 6) Dodge & Cox Income Fund | 7 votes | ||||||||||||||||||||||||||||||||||||||||
| 8) American Funds EuroPacific Growth Fund | 6 votes | ||||||||||||||||||||||||||||||||||||||||
| 9) PGIM Total Return Bond Fund | 5 votes | ||||||||||||||||||||||||||||||||||||||||
| 10) American Funds American Balanced Fund | 4 votes | ||||||||||||||||||||||||||||||||||||||||
| 10) American Funds Bond Fund of America | 4 votes | ||||||||||||||||||||||||||||||||||||||||
| 10) Fidelity Contrafund | 4 votes | ||||||||||||||||||||||||||||||||||||||||
| 10) Vanguard Mid-Cap Index Fund | 4 votes | ||||||||||||||||||||||||||||||||||||||||
| 10) Vanguard Small-Cap Index Fund | 4 votes | ||||||||||||||||||||||||||||||||||||||||
| 10) Vanguard Total Stock Market Index Fund | 4 votes | ||||||||||||||||||||||||||||||||||||||||
*Respondents were asked to select up to five criteria for overall investment selection and up to three criteria for qualified default investment alternative selection.
†Qualified default investment alternative