Adviser Value Findings
Adviser Value Findings
| Financial or Investment Advice Offered to Participants in the Employer's DC plan | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes - one-on-one with financial adviser outside of the plan | 34.50% | ||||||||||||||||||||||||||||||||||||||||
| Yes - third party independent of recordkeeper | 58.20% | ||||||||||||||||||||||||||||||||||||||||
| Yes - proprietary services or recordkeeper tools | 40.00% | ||||||||||||||||||||||||||||||||||||||||
| No - advice is not currently offered to participants | 27.60% | ||||||||||||||||||||||||||||||||||||||||
| Other | 0.00% | ||||||||||||||||||||||||||||||||||||||||
| DC Plan Feature Expected to Have Greatest Impact on Participant Outcomes | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holistic financial wellness tools | 23.10% | ||||||||||||||||||||||||||||||||||||||||
| In-plan guaranteed income products or solutions | 11.50% | ||||||||||||||||||||||||||||||||||||||||
| One-on-one financial planning advice with an adviser | 19.20% | ||||||||||||||||||||||||||||||||||||||||
| Participant education | 46.20% | ||||||||||||||||||||||||||||||||||||||||
| Rating of Overall Service Received From Adviser or Advisory Team | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent (consistently exceeds expectations) | 76.10% | ||||||||||||||||||||||||||||||||||||||||
| Good (consistently meets expectations) | 18.20% | ||||||||||||||||||||||||||||||||||||||||
| Satisfactory (usually meets expectations, sometimes does not) | 3.40% | ||||||||||||||||||||||||||||||||||||||||
| Poor (consistently falls below expectations) | 2.30% | ||||||||||||||||||||||||||||||||||||||||
| Adviser Fiduciary Status Served in Relation to Plan | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3(38) investment manager (has discretion over investments) | 19.60% | ||||||||||||||||||||||||||||||||||||||||
| 3(21) investment adviser (provides advice about investments, but sponsor retains decision) | 72.20% | ||||||||||||||||||||||||||||||||||||||||
| Not a fiduciary | 3.10% | ||||||||||||||||||||||||||||||||||||||||
| Unsure | 5.20% | ||||||||||||||||||||||||||||||||||||||||
| Adviser Services | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan Administration Support | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 68.70% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 4.00% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 27.30% | ||||||||||||||||||||||||||||||||||||||||
Retirement Income Option Education and Advice | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 69.70% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 10.10% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 20.20% | ||||||||||||||||||||||||||||||||||||||||
Participant Support | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 63.30% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 10.20% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 26.50% | ||||||||||||||||||||||||||||||||||||||||
Participant Education and Financial Wellness | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 65.30% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 8.20% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 26.50% | ||||||||||||||||||||||||||||||||||||||||
Wealth Management and Individual Participant Investment Advisement | |||||||||||||||||||||||||||||||||||||||||
| Currently offered | 54.60% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, wish was offered | 10.30% | ||||||||||||||||||||||||||||||||||||||||
| Not offered, not interested | 35.10% | ||||||||||||||||||||||||||||||||||||||||
| Most Recent Fee Renegotiation With Current Adviser | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year ago | 30.30% | ||||||||||||||||||||||||||||||||||||||||
| 2 years ago | 16.20% | ||||||||||||||||||||||||||||||||||||||||
| 3 years ago | 12.10% | ||||||||||||||||||||||||||||||||||||||||
| 4 years ago | 5.10% | ||||||||||||||||||||||||||||||||||||||||
| 5 years ago | 12.10% | ||||||||||||||||||||||||||||||||||||||||
| >5 years ago | 24.20% | ||||||||||||||||||||||||||||||||||||||||
| Are Adviser Services Worth the Fees Paid? | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 83.70% | ||||||||||||||||||||||||||||||||||||||||
| No | 7.10% | ||||||||||||||||||||||||||||||||||||||||
| Unsure | 9.20% | ||||||||||||||||||||||||||||||||||||||||
| Most Recent Adviser RFP or Re-Evaluation* | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year ago | 14.30% | ||||||||||||||||||||||||||||||||||||||||
| 2 years ago | 8.20% | ||||||||||||||||||||||||||||||||||||||||
| 3 years ago | 13.30% | ||||||||||||||||||||||||||||||||||||||||
| 4 years ago | 10.20% | ||||||||||||||||||||||||||||||||||||||||
| 5 years ago | 11.20% | ||||||||||||||||||||||||||||||||||||||||
| >5 years ago | 42.90% | ||||||||||||||||||||||||||||||||||||||||
| Does Having a Plan Adviser Provide Better Retirement Outcomes for Participants? | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 98.00% | ||||||||||||||||||||||||||||||||||||||||
| No | 0.00% | ||||||||||||||||||||||||||||||||||||||||
| Unsure | 2.00% | ||||||||||||||||||||||||||||||||||||||||
| Are You Concerned About Conflicts of Interest Affecting Adviser Services? | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 10.10% | ||||||||||||||||||||||||||||||||||||||||
| No | 86.90% | ||||||||||||||||||||||||||||||||||||||||
| Unsure | 3.00% | ||||||||||||||||||||||||||||||||||||||||
Footnote:
*Numbers do not add up to 100% due to rounding errors